<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Physical Computing &#8211; Some great uses</title>
	<atom:link href="http://mylinerider.com/2008/01/31/physical-computing-some-great-uses/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylinerider.com/2008/01/31/physical-computing-some-great-uses/</link>
	<description>RIAs, Flex, Flash, Internet Marketing and New Technologies</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:32:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Computing Tips</title>
		<link>http://mylinerider.com/2008/01/31/physical-computing-some-great-uses/comment-page-1/#comment-795</link>
		<dc:creator>Computing Tips</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/2008/01/31/physical-computing-some-great-uses/#comment-795</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Mizrahi</title>
		<link>http://mylinerider.com/2008/01/31/physical-computing-some-great-uses/comment-page-1/#comment-212</link>
		<dc:creator>Gilbert Mizrahi</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/2008/01/31/physical-computing-some-great-uses/#comment-212</guid>
		<description>From time to time I play with some of these technologies to a certain extend, but I haven&#039;t find the time to work on a real project. When the time comes I will do something &quot;complete&quot; that I could share here.</description>
		<content:encoded><![CDATA[<p>From time to time I play with some of these technologies to a certain extend, but I haven&#8217;t find the time to work on a real project. When the time comes I will do something &#8220;complete&#8221; that I could share here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moorthy</title>
		<link>http://mylinerider.com/2008/01/31/physical-computing-some-great-uses/comment-page-1/#comment-211</link>
		<dc:creator>Moorthy</dc:creator>
		<pubDate>Mon, 02 Feb 2009 10:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/2008/01/31/physical-computing-some-great-uses/#comment-211</guid>
		<description>First time I am hearing such thing.. quite impressive... I will soon work on it...! 
Do you plan anything on these lines?</description>
		<content:encoded><![CDATA[<p>First time I am hearing such thing.. quite impressive&#8230; I will soon work on it&#8230;!<br />
Do you plan anything on these lines?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
