<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex 3 Experiment: Drawing curve with many editable points at run time</title>
	<atom:link href="http://mylinerider.com/2009/07/18/flex-3-experiment-drawing-curve-with-many-editable-points-at-run-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylinerider.com/2009/07/18/flex-3-experiment-drawing-curve-with-many-editable-points-at-run-time/</link>
	<description>RIAs, Flex, Flash, Internet Marketing and New Technologies</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:32:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pet store</title>
		<link>http://mylinerider.com/2009/07/18/flex-3-experiment-drawing-curve-with-many-editable-points-at-run-time/comment-page-1/#comment-18883</link>
		<dc:creator>pet store</dc:creator>
		<pubDate>Sat, 17 Jul 2010 17:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=21#comment-18883</guid>
		<description>I required to appreciate this excellent learn!! I am undoubtedly relishing every small bit of this. I have you bookmarked to learn fresh stuff you post.</description>
		<content:encoded><![CDATA[<p>I required to appreciate this excellent learn!! I am undoubtedly relishing every small bit of this. I have you bookmarked to learn fresh stuff you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry Curve 8900 Javelin Unlocked Phone with 3.2 MP Camera, GPS, Stereo Bluetooth, Media Player, and MicroSD Slot&#8211;International Version with No Warranty (Titanium) &#124; pdacellphone</title>
		<link>http://mylinerider.com/2009/07/18/flex-3-experiment-drawing-curve-with-many-editable-points-at-run-time/comment-page-1/#comment-948</link>
		<dc:creator>BlackBerry Curve 8900 Javelin Unlocked Phone with 3.2 MP Camera, GPS, Stereo Bluetooth, Media Player, and MicroSD Slot&#8211;International Version with No Warranty (Titanium) &#124; pdacellphone</dc:creator>
		<pubDate>Sat, 25 Jul 2009 16:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=21#comment-948</guid>
		<description>[...] Flex 3 Experiment: Drawing curve with many editable points at run &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Flex 3 Experiment: Drawing curve with many editable points at run &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex 3 Experiment: Drawing curve with many editable points at run time &#124; Adobe Tutorials</title>
		<link>http://mylinerider.com/2009/07/18/flex-3-experiment-drawing-curve-with-many-editable-points-at-run-time/comment-page-1/#comment-947</link>
		<dc:creator>Flex 3 Experiment: Drawing curve with many editable points at run time &#124; Adobe Tutorials</dc:creator>
		<pubDate>Sat, 25 Jul 2009 15:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=21#comment-947</guid>
		<description>[...] It has been a while since my last post. I Have tons of experiments and ideas to post, but I guess I procrastinate to much.  More here: Flex 3 Experiment: Drawing curve with many editable points at run time [...]</description>
		<content:encoded><![CDATA[<p>[...] It has been a while since my last post. I Have tons of experiments and ideas to post, but I guess I procrastinate to much.  More here: Flex 3 Experiment: Drawing curve with many editable points at run time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex 3 Experiment: Drawing curve with many editable points at run time &#124; Adobe Tutorials</title>
		<link>http://mylinerider.com/2009/07/18/flex-3-experiment-drawing-curve-with-many-editable-points-at-run-time/comment-page-1/#comment-946</link>
		<dc:creator>Flex 3 Experiment: Drawing curve with many editable points at run time &#124; Adobe Tutorials</dc:creator>
		<pubDate>Sat, 25 Jul 2009 15:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=21#comment-946</guid>
		<description>[...] It has been a while since my last post. I Have tons of experiments and ideas to post, but I guess I procrastinate to much. Anyway, a couple days ago a got the book: “ Foundation ActionScript 3.0 Image Effects ” by Todd Yard and its great.  The rest is here: Flex 3 Experiment: Drawing curve with many editable points at run time [...]</description>
		<content:encoded><![CDATA[<p>[...] It has been a while since my last post. I Have tons of experiments and ideas to post, but I guess I procrastinate to much. Anyway, a couple days ago a got the book: “ Foundation ActionScript 3.0 Image Effects ” by Todd Yard and its great.  The rest is here: Flex 3 Experiment: Drawing curve with many editable points at run time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex 3 Experiment: Drawing a path at run time with insert points &#124; MyLineRider</title>
		<link>http://mylinerider.com/2009/07/18/flex-3-experiment-drawing-curve-with-many-editable-points-at-run-time/comment-page-1/#comment-908</link>
		<dc:creator>Flex 3 Experiment: Drawing a path at run time with insert points &#124; MyLineRider</dc:creator>
		<pubDate>Wed, 22 Jul 2009 23:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=21#comment-908</guid>
		<description>[...] from my previous post about how to draw a curve with editable points at run time, I decided to post a new one, on how to make draw a path (with straight lines) that include points [...]</description>
		<content:encoded><![CDATA[<p>[...] from my previous post about how to draw a curve with editable points at run time, I decided to post a new one, on how to make draw a path (with straight lines) that include points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex 3 Experiment: Drawing curve with many editable points at run &#8230; &#124; Design Graphics</title>
		<link>http://mylinerider.com/2009/07/18/flex-3-experiment-drawing-curve-with-many-editable-points-at-run-time/comment-page-1/#comment-868</link>
		<dc:creator>Flex 3 Experiment: Drawing curve with many editable points at run &#8230; &#124; Design Graphics</dc:creator>
		<pubDate>Sun, 19 Jul 2009 02:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=21#comment-868</guid>
		<description>[...] The rest is here: Flex 3 Experiment: Drawing curve with many editable points at run ... [...]</description>
		<content:encoded><![CDATA[<p>[...] The rest is here: Flex 3 Experiment: Drawing curve with many editable points at run &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Mizrahi</title>
		<link>http://mylinerider.com/2009/07/18/flex-3-experiment-drawing-curve-with-many-editable-points-at-run-time/comment-page-1/#comment-864</link>
		<dc:creator>Gilbert Mizrahi</dc:creator>
		<pubDate>Sat, 18 Jul 2009 21:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=21#comment-864</guid>
		<description>Marcus,

Thanks. I added a link to the source code.</description>
		<content:encoded><![CDATA[<p>Marcus,</p>
<p>Thanks. I added a link to the source code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://mylinerider.com/2009/07/18/flex-3-experiment-drawing-curve-with-many-editable-points-at-run-time/comment-page-1/#comment-862</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sat, 18 Jul 2009 21:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=21#comment-862</guid>
		<description>Wrong point source code view link.

Can you fix it?</description>
		<content:encoded><![CDATA[<p>Wrong point source code view link.</p>
<p>Can you fix it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
