<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex 3 Example: Drawing a polygon at run time with adding and deleting points capability</title>
	<atom:link href="http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/</link>
	<description>RIAs, Flex, Flash, Internet Marketing and New Technologies</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:32:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gilbert Mizrahi</title>
		<link>http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/comment-page-1/#comment-4271</link>
		<dc:creator>Gilbert Mizrahi</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=26#comment-4271</guid>
		<description>Jerry,

I am using flex 3.3. In order to have access to GraphicsPathCommand you need to use Flash Player 10. Check the Flex compiler property and make sure the &quot;Require Flash Player version&quot; is 10.0.0</description>
		<content:encoded><![CDATA[<p>Jerry,</p>
<p>I am using flex 3.3. In order to have access to GraphicsPathCommand you need to use Flash Player 10. Check the Flex compiler property and make sure the &#8220;Require Flash Player version&#8221; is 10.0.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Harper</title>
		<link>http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/comment-page-1/#comment-4239</link>
		<dc:creator>Jerry Harper</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=26#comment-4239</guid>
		<description>Andre

Thanks

It appears that you us some objects that are not part of flex 3.2  GraphicsPathCommand seems only to be in Flex 3.5.

How do you use 3.5 objects in Flex Builder 3?</description>
		<content:encoded><![CDATA[<p>Andre</p>
<p>Thanks</p>
<p>It appears that you us some objects that are not part of flex 3.2  GraphicsPathCommand seems only to be in Flex 3.5.</p>
<p>How do you use 3.5 objects in Flex Builder 3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Mizrahi</title>
		<link>http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/comment-page-1/#comment-4000</link>
		<dc:creator>Gilbert Mizrahi</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=26#comment-4000</guid>
		<description>Andre,

Thanks. I will think about that.</description>
		<content:encoded><![CDATA[<p>Andre,</p>
<p>Thanks. I will think about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/comment-page-1/#comment-3997</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=26#comment-3997</guid>
		<description>Great Example.
Perhaps you can also show, how to use this polygon to crop a part of an image.</description>
		<content:encoded><![CDATA[<p>Great Example.<br />
Perhaps you can also show, how to use this polygon to crop a part of an image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lordB8r</title>
		<link>http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/comment-page-1/#comment-3507</link>
		<dc:creator>lordB8r</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=26#comment-3507</guid>
		<description>Sorry, I should clarify, but the view source doesn&#039;t work from the example (right click -&gt; view source).  Keeps taking me here:

http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/srcview/index.html

The link you have: Get source code here works.

Maybe it&#039;s just my machine.  But regardless, I like the example.  Thanks and keep up the creative juice flows!</description>
		<content:encoded><![CDATA[<p>Sorry, I should clarify, but the view source doesn&#8217;t work from the example (right click -&gt; view source).  Keeps taking me here:</p>
<p><a href="http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/srcview/index.html"  rel="nofollow">http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/srcview/index.html</a></p>
<p>The link you have: Get source code here works.</p>
<p>Maybe it&#8217;s just my machine.  But regardless, I like the example.  Thanks and keep up the creative juice flows!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Mizrahi</title>
		<link>http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/comment-page-1/#comment-3506</link>
		<dc:creator>Gilbert Mizrahi</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=26#comment-3506</guid>
		<description>lordB8r,

The code it still up there. the URL is http://mylinerider.com/swfs/drawingPolygons/srcview/

Gilbert</description>
		<content:encoded><![CDATA[<p>lordB8r,</p>
<p>The code it still up there. the URL is <a href="http://mylinerider.com/swfs/drawingPolygons/srcview/"  rel="nofollow">http://mylinerider.com/swfs/drawingPolygons/srcview/</a></p>
<p>Gilbert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/comment-page-1/#comment-3490</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 17 Dec 2009 02:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=26#comment-3490</guid>
		<description>Really like this series of posts. Awesome JOB! Trying to figure out how I will get all the polygons and their points. Keep rockin!</description>
		<content:encoded><![CDATA[<p>Really like this series of posts. Awesome JOB! Trying to figure out how I will get all the polygons and their points. Keep rockin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lordB8r</title>
		<link>http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/comment-page-1/#comment-3477</link>
		<dc:creator>lordB8r</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=26#comment-3477</guid>
		<description>Not sure why, but when I clicked view source, I got the nasty 404 error.  Is it still up?  It looks extremely promising.  Cheers!</description>
		<content:encoded><![CDATA[<p>Not sure why, but when I clicked view source, I got the nasty 404 error.  Is it still up?  It looks extremely promising.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Mizrahi</title>
		<link>http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/comment-page-1/#comment-3473</link>
		<dc:creator>Gilbert Mizrahi</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=26#comment-3473</guid>
		<description>t-nor,

Can you post your code, so I can see what could be causing the error?

Gilbert</description>
		<content:encoded><![CDATA[<p>t-nor,</p>
<p>Can you post your code, so I can see what could be causing the error?</p>
<p>Gilbert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t-nor</title>
		<link>http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/comment-page-1/#comment-3362</link>
		<dc:creator>t-nor</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=26#comment-3362</guid>
		<description>i got an error at the runtime :

ReferenceError: Error #1065: variable flash.display::GraphicsPathCommand undefined.

How could i fix it please ?</description>
		<content:encoded><![CDATA[<p>i got an error at the runtime :</p>
<p>ReferenceError: Error #1065: variable flash.display::GraphicsPathCommand undefined.</p>
<p>How could i fix it please ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
