<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MyLineRider</title>
	<atom:link href="http://mylinerider.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylinerider.com</link>
	<description>RIAs, Flex, Flash, Internet Marketing and New Technologies</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:32:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Flex 3 Experiment: Drawing curve with many editable points at run time by pet store</title>
		<link>http://mylinerider.com/2009/07/18/flex-3-experiment-drawing-curve-with-many-editable-points-at-run-time/comment-page-1/#comment-18883</link>
		<dc:creator>pet store</dc:creator>
		<pubDate>Sat, 17 Jul 2010 17:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=21#comment-18883</guid>
		<description>I required to appreciate this excellent learn!! I am undoubtedly relishing every small bit of this. I have you bookmarked to learn fresh stuff you post.</description>
		<content:encoded><![CDATA[<p>I required to appreciate this excellent learn!! I am undoubtedly relishing every small bit of this. I have you bookmarked to learn fresh stuff you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3 Experiment: Drawing a path at run time with insert points by SchultzCHARITY19</title>
		<link>http://mylinerider.com/2009/07/22/flex-3-experiment-drawing-a-path-at-run-time-with-insert-points/comment-page-1/#comment-18774</link>
		<dc:creator>SchultzCHARITY19</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=22#comment-18774</guid>
		<description>People all over the world receive the &lt;a href=&quot;http://bestfinance-blog.com/topics/credit-loans&quot; rel=&quot;nofollow&quot;&gt;credit loans&lt;/a&gt; from various creditors, because that is simple.</description>
		<content:encoded><![CDATA[<p>People all over the world receive the <a href="http://bestfinance-blog.com/topics/credit-loans" onclick="javascript:pageTracker._trackPageview('c/http://bestfinance-blog.com/topics/credit-loans');" rel="nofollow">credit loans</a> from various creditors, because that is simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I just joined Twitter&#8230; by Lisbeth Gaw</title>
		<link>http://mylinerider.com/2009/02/02/i-just-joined-twitter/comment-page-1/#comment-15855</link>
		<dc:creator>Lisbeth Gaw</dc:creator>
		<pubDate>Sun, 16 May 2010 20:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=20#comment-15855</guid>
		<description>Really interesting article. Thanks for moving along the time with an excellent read.</description>
		<content:encoded><![CDATA[<p>Really interesting article. Thanks for moving along the time with an excellent read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gamebrix &#8211; A platform that allows anyone to create online casual games by flash games</title>
		<link>http://mylinerider.com/2008/04/23/gamebrix-a-platform-that-allows-anyone-to-create-online-casual-games/comment-page-1/#comment-15587</link>
		<dc:creator>flash games</dc:creator>
		<pubDate>Fri, 14 May 2010 11:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/2008/04/23/gamebrix-a-platform-that-allows-anyone-to-create-online-casual-games/#comment-15587</guid>
		<description>This is a great info. This hit the spot and then some! Thanks for letting the world know. I&#039;ve just added your site to my favories. And I will check back soon to read your other posts. Keep up your great work.</description>
		<content:encoded><![CDATA[<p>This is a great info. This hit the spot and then some! Thanks for letting the world know. I&#8217;ve just added your site to my favories. And I will check back soon to read your other posts. Keep up your great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I just joined Twitter&#8230; by Becki Toa</title>
		<link>http://mylinerider.com/2009/02/02/i-just-joined-twitter/comment-page-1/#comment-15423</link>
		<dc:creator>Becki Toa</dc:creator>
		<pubDate>Sat, 08 May 2010 14:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=20#comment-15423</guid>
		<description>I really enjoyed reading this. I think I will that a  look through your other posts!</description>
		<content:encoded><![CDATA[<p>I really enjoyed reading this. I think I will that a  look through your other posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality – Some cool Examples using Flash Actionscript, PV3D  and FLARToolKit by diseño web</title>
		<link>http://mylinerider.com/2009/01/29/augmented-reality-%e2%80%93-some-cool-examples-using-flash-actionscript-pv3d-and-flartoolkit/comment-page-1/#comment-9773</link>
		<dc:creator>diseño web</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=18#comment-9773</guid>
		<description>I have reviewed your Web site and has very good resources like this one. Thanks to put at the disposal of all these subjects</description>
		<content:encoded><![CDATA[<p>I have reviewed your Web site and has very good resources like this one. Thanks to put at the disposal of all these subjects</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3 Example: Drawing a path at run time with adding and deleting points capabilities by Ellenburg</title>
		<link>http://mylinerider.com/2009/07/24/flex-3-example-drawing-a-path-at-run-time-with-adding-and-deleting-points-capabilities/comment-page-1/#comment-9330</link>
		<dc:creator>Ellenburg</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=23#comment-9330</guid>
		<description>Very well, the article is in reality the freshest on this worthw hile topic. I fit in with your conclusions and will eagerly look forward to your coming updates. Just saying thanks will not just be sufficient, for the fantasti c lucidity in your posting. I will directly grab your rss feed to stay abreast of all updates. Admirable work and much achievement in your business dealings!</description>
		<content:encoded><![CDATA[<p>Very well, the article is in reality the freshest on this worthw hile topic. I fit in with your conclusions and will eagerly look forward to your coming updates. Just saying thanks will not just be sufficient, for the fantasti c lucidity in your posting. I will directly grab your rss feed to stay abreast of all updates. Admirable work and much achievement in your business dealings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3 Experiment: Drawing a path at run time with insert points by weightloss</title>
		<link>http://mylinerider.com/2009/07/22/flex-3-experiment-drawing-a-path-at-run-time-with-insert-points/comment-page-1/#comment-6204</link>
		<dc:creator>weightloss</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=22#comment-6204</guid>
		<description>Super-Duper site! I am loving it!! Will come back again - taking you feeds also, Thanks.</description>
		<content:encoded><![CDATA[<p>Super-Duper site! I am loving it!! Will come back again &#8211; taking you feeds also, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3 Example: Drawing a polygon at run time with adding and deleting points capability by Gilbert Mizrahi</title>
		<link>http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/comment-page-1/#comment-4271</link>
		<dc:creator>Gilbert Mizrahi</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=26#comment-4271</guid>
		<description>Jerry,

I am using flex 3.3. In order to have access to GraphicsPathCommand you need to use Flash Player 10. Check the Flex compiler property and make sure the &quot;Require Flash Player version&quot; is 10.0.0</description>
		<content:encoded><![CDATA[<p>Jerry,</p>
<p>I am using flex 3.3. In order to have access to GraphicsPathCommand you need to use Flash Player 10. Check the Flex compiler property and make sure the &#8220;Require Flash Player version&#8221; is 10.0.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3 Example: Drawing a polygon at run time with adding and deleting points capability by Jerry Harper</title>
		<link>http://mylinerider.com/2009/08/29/flex-3-example-drawing-a-polygon-at-run-time-with-adding-and-deleting-points-capability/comment-page-1/#comment-4239</link>
		<dc:creator>Jerry Harper</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://mylinerider.com/?p=26#comment-4239</guid>
		<description>Andre

Thanks

It appears that you us some objects that are not part of flex 3.2  GraphicsPathCommand seems only to be in Flex 3.5.

How do you use 3.5 objects in Flex Builder 3?</description>
		<content:encoded><![CDATA[<p>Andre</p>
<p>Thanks</p>
<p>It appears that you us some objects that are not part of flex 3.2  GraphicsPathCommand seems only to be in Flex 3.5.</p>
<p>How do you use 3.5 objects in Flex Builder 3?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
